The Portable Power Station an all-in-one solution, combining solar inverter, MPPT solar charge controller, and LiFePO4 Lithium battery. Benefit from a lithium battery cycle time of up to 4000 times, the discharge rate can be reached to over 90%.
The Portable Power Station an all-in-one solution, combining solar inverter, MPPT solar charge controller, and LiFePO4 Lithium battery. Benefit from a lithium battery cycle time of up to 4000 times, the discharge rate can be reached to over 90%.
The Portable Power Station is an all-in-one solution, combining solar inverter, MPPT solar charge controller, and LiFePO4 Lithium battery. Benefit from a lithium battery cycle time of up to 4000 times, the discharge rate can be reached to over 90%.
The station has multiple protections, including against short-circuit, overload, short-circuit, low-voltage, and over-voltage protection, which will protect the safety of electrical equipment and the users.
From the intelligent LCD & LED display, the users can clearly review the status of the station.
Surge Power (1 second) | 3000W, 4500W |
---|---|
Surge Power (10 seconds) | 1300W, 1950W |
Surge Power (60 seconds) | 1100W, 1650W |
Battery DC Voltage | 24VDC |
MPPT Solar Controller | 40A, 50A |
PV Voltage Input Range | 24V: 30-90VDC (MPPT) |
Max PV Power Input | 1080W, 1350W |
Commercial Power Range | 110VAC, 115VAC, 120VAC, 220VAC, 230VAC, 240VAC |
AC Freqmency Range | 45-65HZ |
DC Voltage Input | 110VDC, 115VAC, 120VAC, 220VAC, 230VAC, 240VAC±10% (Auto-sensing) |
Input Waveform | Sine Wave (Utility or Generator) |
Output Waveform | Pure Sine Wave |
Communication Port | RS485, WIFI |
Operating Temperature | -10℃~+50℃ |
Humidity | 10%-90% |
Short Circuit Protection | Software Protection |
Line Mode Efficiency | >95% |
Optimal Efficiency | >85% |
Transfer Time | Typical: 5-8ms (Including Detection Time) |
AC Charging | 20A |
Battery Type | LiFePO4 |
Battery Capacity | 25.6V 50AH/ 1280Wh, 25.6V 70AH/ 1792Wh |
Input Voltage Range | 24VDC: 21-30V |
Floating Charge Set | 24VDC: 25.8-27.2V |
Low Voltage Restored | 24VDC: 25.2-28.8V |
Low Voltage Shutdown Set | 24VDC: 20-21.8V |
Over Voltage Protection | 24VDC: 33.4V |
Over Voltage Alarm | 24VDC: 30V |
Carton Dimension | 478*268*418MM |
Gross Weight (kgs) | 25, 30 |
Solarctrl is a professional solar energy manufacturer integrating R&D, production, and export. We provide high-performance solar panels, inverters, lithium batteries, and energy storage systems for global distributors and installers.
Get interesting news
Subscribe to receive the latest updates on solar technology, market insights, and product releases — tailored for solar distributors and installers worldwide.
2025 Solarctrl. All rights reserved.
WhatsApp us
REQUEST A QUOTE
*Your email information is completely secure and will not be disclosed to third parties for any reason.